Download catalogue

HIDROGARNE - GARNET


Theses positioners are is designed to carry out welding, adjusting and assembly operations in optimal security conditions. The innovative characteristics of this positioner, truly unique in its field because of its capabilities, offer the possibility to execute the following operations:

  • Continuous and bidirectional rotation
  • Plate inclination
  • Plate elevation

The infinite working positions it offers, makes the machine operator work in a secure and ergonomic position. This reduces remarkably the working time and avoids depending on auxiliary elevation elements.


Lower bed

Designed for a highly steady behavior and put together by highly resistant structural profiles that allow the execution of elevation, inclination and rotation of big workpieces and weights in secure conditions.

Plate with rotation device

It permits the continuous and the bidirectional rotation of the workpiece that is being handled. The plate is made of high elastic limit sheet metal and has well positioned holes and slots to achieve a secure fixation of the workpiece through rapid attachment accessories. The slew ring acts as a joint element between the lower bed and the workpiece holder plate.

Maneuver

The machine is supplied with a control button bar that permits executing all the maneuvers. The button bar disposes of a regulator such as a potentiometer to easily control the speed of the plate rotation.

Elevation and inclination

Oleo-dynamic mechanism that works at a constant speed. The infinite combinations of both movements permit operate in an optimal way during the adjustment and welding maneuvers and/or during the assembly in multiple applications.

Rotation

The mechanism disposes of a progressive starting and stopping system.

 

 

Loading capacities

PV-1000 P (kg)* 1000 900 850 750 650 600 550 500
a (mm)* 400 450 500 600 700 800 900 1000
b (mm)* 90 100 110 125 140 170 215 250
PV-2000 P (kg)* 2000 1800 1700 1500 1300 1200 1100 1000
a (mm)* 400 450 500 600 700 800 900 1000
b (mm)* 90 100 105 115 130 140 155 175
PV-4500 P (kg)* 4500 3900 3500 3000 2500 2300 2000 1500
a (mm)* 500 550 600 700 900 1000 1200 1500
b (mm)* 75 85 95 110 130 140 160 210
PV-7000 P (kg)* 7000 6100 5400 4200 3300 2700 2100 1600
a (mm)* 500 550 600 750 1000 1200 1500 2000
b (mm)* 85 95 110 140 165 220 280 350
PV-10000 P (kg)* 10000 8800 7300 6000 4700 4200 2750 2200
a (mm)* 500 550 600 700 1000 1200 1500 2000
b (mm)* 75 90 105 130 165 185 200 310
PV-15000 P (kg)* 15000 13500 12000 10500 9000 7500 6000 4500
a (mm)* 500 550 600 700 1000 1200 1500 2000
b (mm)* 75 90 105 130 165 185 200 310

Technical features

Model PV-1000 PV-2000 PV-4500 PV-7000 PV-10000 PV-15000
Max. Capacity Kg 1000 2000 4500 7000 10000 15000
Motor power kw 2 + 0,37 4 + 0,37 5.5 + 0,5 7.5 + 0,75 11 + 0,75 11 + 0,75
Table dimensions: E mm Ø720 Ø800 Ø1100 Ø1500 Ø1500 Ø2000
Table tilting β degree 0-92 0-92 0-92 0-92 0-92 0-135
Ascent time of the table s 18 18 18 50 50 50
Descent time of the table s 12 12 12 34 34 34
Table rotation speed rpm 1,2-1,8 1,2-1,8 0,8-1,2 0,8-1,2 0,7-1,0 0,7-1,0
Max. height with vertical table: A mm 1350 1350 1400 2350 2550 3050
Max. height with horizontal table: B mm 1450 1450 1520 2500 2680 3180
Min. height with horizontal table: B’ mm 750 750 770 850 975 1475
Total length: C mm 1815 1925 1985 3250 3400 3400
Total width: D mm 1100 1400 1500 2000 2100 2400
Weight Kg 1000 1200 1500 2800 3100 7500

[tab_item title=”OPTIONALS”]

Optional accessories

  • Elevation and inclination speed control.
  • Wireless control system, through radio frequency.
  • Weight system.
  • Automatic stop system when “not in use”.
  • Personalized and intelligent load attaching system.
  • MEMORY device, permits the saving of multiple positions for repetitive works